| Period 1 | 8:00 - 8:56 |
| Period 2 | 9:03 - 9:59 |
| BREAK | 12 minutes |
| Period 3 | 10:11 - 11:07 |
| FIRST LUNCH | 11:07 - 11:51 |
| Period 4 | 11:14 - 12:10 |
| SECOND LUNCH | 12:10 - 12:54 |
| Period 5 | 11:58 - 12:54 |
| Period 6 | 1:01 - 1:57 |
| Period 7 | 2:04 - 3:00 |
| Period 1 | 8:35 - 9:26 |
| Period 2 | 9:33 - 10:24 |
| NO BREAK | |
| Period 3 | 10:31 - 11:22 |
| FIRST LUNCH | 11:22 - 12:06 |
| Period 4 | 11:29 - 12:20 |
| SECOND LUNCH | 12:20 - 1:04 |
| Period 5 | 12:13 - 1:04 |
| Period 6 | 1:11 - 2:02 |
| Period 7 | 2:09 - 3:00 |